Skip to main content

Mission Work

Africa | PEFA

The Pentecostal Evangelistic Fellowship of Africa (PEFA) is a large Pentecostal Church in Kenya and lead by bishop Peter Midodo.

Here, Peter is in charge of the Lake Region with 184 churches along the Lake Victoria dry land and islands. Under his leadership are 204 pastors and 15 bishops.

Besides starting the Sowers School of Ministry which is where Peter trains his pastors and gospel ministers, they still have a big challenge in building churches.

Some of their congregations still meet under a tree for church service. Most of them have tin metal shade for church building. They are continuing to work towards having better places to worship.

Please consider making a tax-deductible donation or participating in our pen pal program to help give these children hope.
100958699 261295121780075 6881399062667460608 n
101251387 257733261956572 4923357179324399616 n
101264359 1401430430188719 1975285700295131136 n
101269389 602898153660383 4061982362622230528 n
101372656 722235938512625 3356943715544334336 n
101377965 390761495171351 7073153340795781120 n
101390707 1170363443320105 1733096398598963200 n
101395840 1399503006903867 3925222426299858944 n
101397057 271568727227804 327810269310877696 n
101401997 641360239779963 8738189789246783488 n
101425622 2987729744786664 4598346700409536512 n
101467631 932054427240256 1382731276036866048 n
101495427 1417359778450803 8342784469932965888 n
101514617 290411462132974 3270876393453387776 n
101540609 702124273664046 4338685501818011648 n
101549510 671747743670139 6360261436211462144 n
101552395 559862791621616 1572172581132304384 n
101552395 663799247516731 1433601242352844800 n
101553168 680907205807117 6648663538040569856 n
101560071 246183759975439 6600255571532709888 n
101561583 239724603994186 4751230811544485888 n
101564648 251161262813582 7486767298515042304 n
101566098 2694550620777195 5434579680504053760 n
101576060 292510741908614 3009530979271311360 n
101682774 943518982762821 3350639850310074368 n
101683649 2630977513842857 567248713173434368 n
101688348 175417220579001 3907589450951032832 n
101700858 716605635778671 4721091870682251264 n
101703406 677475423091223 7907849276649111552 n
101720751 575355490079262 7740452518265618432 n
101728967 175385453903276 7502737000533852160 n
101728967 2692436097700053 6571455638264610816 n
101760757 2977159489028354 4136980286976032768 n
101781421 261854311593984 6920897334268133376 n
101816494 246610693235508 398517255048003584 n
101826689 552538905458931 4246697833597501440 n
101841561 247052940075781 8337898235964162048 n
101851988 249419273167976 842162594763505664 n
101866016 375183400119074 4208761048896897024 n
102341087 683395369125691 3944108887854022656 n
102396801 923771548086596 7712120225331675136 n
102412522 313077226350954 4851160136288305152 n
78366848 542290506654722 8281183244360089600 n
82909478 268128747575563 570595124057210880 n
83604586 288008455574544 1328932331003576320 n
83626370 540484719953421 3885543770367721472 n
84049752 275055683880929 7941848611426402304 n
84208707 682956699160900 7945169480139669504 n
AORA CHWODHO C
AORA
CHAM GI WADU A
CHILDREN OF KOBAMA
DSCN1319
GOT KOJOWI (2)
GOT KOJOWI C
GOT KOJOWI
KOBAMA B (2)
KOBAMA B
KOBAMA
RANEN (2)
RANEN A
RANEN
RANGENYA (2)
RANGENYA C
RANGENYA
THE CHIDREN OF CHAM GI WADU